← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 9 | 13 | 3 | 1 | 0 | 0 | 2-7 | 0-2 | 5-6 |
| 36 | 42 | 4 | 2 | 4 | 1 | 6 | 17-28 | 5-10 | 3-4 |
| 33 | 2 | 6 | 2 | 1 | 3 | 3 | 1-8 | 0-4 | 0-0 |
| 30 | 15 | 2 | 2 | 1 | 0 | 0 | 5-16 | 3-12 | 2-3 |
| 28 | 7 | 14 | 3 | 1 | 4 | 1 | 3-3 | 0-0 | 1-1 |
| 24 | 9 | 4 | 1 | 0 | 0 | 3 | 4-11 | 1-5 | 0-0 |
| 20 | 2 | 5 | 4 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 18 | 12 | 3 | 2 | 0 | 0 | 0 | 4-10 | 2-5 | 2-2 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 14 | 2 | 1 | 0 | 5 | 9-16 | 1-1 | 2-5 |
| 36 | 16 | 6 | 3 | 1 | 0 | 2 | 5-13 | 2-7 | 4-4 |
| 36 | 20 | 7 | 9 | 2 | 0 | 3 | 5-19 | 2-7 | 8-10 |
| 34 | 11 | 6 | 1 | 0 | 1 | 0 | 3-12 | 1-7 | 4-4 |
| 29 | 5 | 3 | 0 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 28 | 18 | 3 | 4 | 0 | 0 | 2 | 6-14 | 3-9 | 3-3 |
| 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs SAC — Courtside