← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 28 | 5 | 6 | 0 | 2 | 5 | 10-20 | 4-8 | 4-4 |
| 38 | 20 | 8 | 2 | 1 | 1 | 2 | 10-13 | 0-1 | 0-1 |
| 36 | 25 | 4 | 8 | 0 | 0 | 5 | 9-18 | 5-10 | 2-2 |
| 34 | 11 | 6 | 1 | 0 | 2 | 1 | 5-12 | 1-5 | 0-0 |
| 26 | 0 | 5 | 4 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| 24 | 11 | 2 | 2 | 2 | 1 | 3 | 5-8 | 0-2 | 1-1 |
| 17 | 10 | 5 | 0 | 0 | 0 | 1 | 3-6 | 2-3 | 2-2 |
| 12 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 2 | 8 | 2 | 0 | 2 | 12-20 | 6-12 | 0-0 |
| 35 | 22 | 7 | 2 | 1 | 4 | 1 | 10-21 | 1-5 | 1-1 |
| 35 | 20 | 6 | 5 | 0 | 0 | 0 | 7-13 | 4-8 | 2-2 |
| 34 | 26 | 10 | 3 | 1 | 1 | 3 | 11-17 | 0-0 | 4-5 |
| 31 | 7 | 1 | 4 | 2 | 0 | 1 | 2-7 | 1-2 | 2-2 |
| 23 | 11 | 5 | 2 | 1 | 0 | 0 | 5-7 | 1-1 | 0-0 |
| 21 | 6 | 5 | 6 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 19 | 4 | 3 | 5 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
POR vs NOP — Courtside