← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 10 | 2 | 1 | 0 | 1 | 1 | 4-12 | 2-7 | 0-0 |
| 33 | 12 | 5 | 4 | 1 | 0 | 0 | 5-13 | 1-6 | 1-2 |
| 32 | 21 | 3 | 7 | 3 | 1 | 1 | 8-14 | 1-4 | 4-5 |
| 29 | 14 | 5 | 2 | 0 | 0 | 2 | 4-8 | 2-5 | 4-4 |
| 28 | 11 | 8 | 2 | 0 | 1 | 1 | 3-5 | 3-5 | 2-2 |
| 26 | 10 | 7 | 0 | 0 | 3 | 3 | 4-7 | 0-0 | 2-2 |
| 26 | 13 | 3 | 2 | 1 | 0 | 2 | 4-13 | 3-8 | 2-2 |
| 15 | 5 | 5 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 1-2 |
| 11 | 3 | 6 | 1 | 0 | 1 | 1 | 1-4 | 0-2 | 1-1 |
| 6 | 4 | 1 | 2 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 5 | 16 | 1 | 1 | 1 | 5-15 | 3-8 | 0-0 |
| 33 | 26 | 11 | 4 | 1 | 2 | 1 | 9-20 | 4-9 | 4-6 |
| 32 | 20 | 7 | 2 | 1 | 3 | 2 | 8-13 | 3-5 | 1-1 |
| 26 | 12 | 3 | 2 | 2 | 0 | 1 | 5-12 | 2-6 | 0-0 |
| 26 | 18 | 8 | 0 | 1 | 0 | 1 | 8-11 | 0-0 | 2-3 |
| 26 | 9 | 4 | 1 | 1 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 17 | 6 | 3 | 0 | 0 | 1 | 0 | 3-5 | 0-2 | 0-0 |
| 16 | 3 | 5 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 13 | 8 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 1-2 |
| 12 | 2 | 1 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CLE vs HOU — Courtside