← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 5 | 1 | 1 | 1 | 0 | 5-15 | 0-5 | 8-11 |
| 33 | 16 | 2 | 5 | 3 | 1 | 2 | 6-14 | 4-12 | 0-0 |
| 33 | 18 | 8 | 6 | 2 | 0 | 2 | 8-14 | 1-5 | 1-1 |
| 31 | 14 | 4 | 3 | 2 | 0 | 1 | 5-11 | 0-1 | 4-5 |
| 29 | 22 | 9 | 2 | 2 | 3 | 0 | 10-14 | 1-1 | 1-3 |
| 26 | 2 | 5 | 4 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 17 | 11 | 5 | 0 | 0 | 1 | 0 | 5-8 | 0-2 | 1-1 |
| 15 | 7 | 5 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 15 | 0 | 0 | 2 | 2 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 3 | 9 | 1 | 0 | 4 | 3-14 | 2-9 | 6-6 |
| 37 | 10 | 6 | 2 | 0 | 1 | 1 | 4-6 | 1-2 | 1-1 |
| 34 | 24 | 6 | 0 | 1 | 0 | 2 | 9-16 | 5-8 | 1-2 |
| 34 | 15 | 17 | 1 | 0 | 1 | 3 | 7-9 | 0-0 | 1-2 |
| 31 | 11 | 6 | 9 | 0 | 0 | 3 | 5-15 | 0-4 | 1-1 |
| 24 | 3 | 2 | 2 | 1 | 0 | 3 | 1-6 | 1-6 | 0-0 |
| 16 | 12 | 1 | 3 | 1 | 0 | 0 | 4-8 | 1-5 | 3-3 |
| 13 | 6 | 7 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs DET — Courtside