← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 7 | 15 | 2 | 3 | 0 | 0 | 3-8 | 0-2 | 1-1 |
| 38 | 45 | 1 | 4 | 1 | 1 | 5 | 14-30 | 2-10 | 15-17 |
| 37 | 12 | 5 | 3 | 2 | 0 | 1 | 4-12 | 2-8 | 2-2 |
| 36 | 12 | 9 | 2 | 2 | 0 | 2 | 5-11 | 1-4 | 1-2 |
| 24 | 9 | 9 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 1-1 |
| 24 | 4 | 7 | 2 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 22 | 6 | 3 | 0 | 1 | 0 | 2 | 3-6 | 0-1 | 0-0 |
| 14 | 5 | 0 | 1 | 0 | 0 | 1 | 1-6 | 0-2 | 3-3 |
| 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 2 | 2 | 4 | 0 | 5 | 6-20 | 2-9 | 2-2 |
| 40 | 31 | 14 | 0 | 0 | 1 | 3 | 12-21 | 1-1 | 6-6 |
| 34 | 7 | 3 | 4 | 3 | 0 | 2 | 3-6 | 1-3 | 0-0 |
| 31 | 10 | 4 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 2-2 |
| 26 | 12 | 7 | 6 | 1 | 0 | 2 | 4-13 | 1-4 | 3-4 |
| 22 | 8 | 5 | 3 | 0 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 21 | 5 | 2 | 3 | 2 | 0 | 2 | 2-6 | 1-4 | 0-0 |
| 13 | 4 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
NYK vs POR — Courtside