← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 4 | 4 | 0 | 0 | 2 | 12-23 | 5-9 | 1-3 |
| 33 | 9 | 4 | 0 | 0 | 0 | 0 | 4-13 | 0-4 | 1-2 |
| 28 | 15 | 4 | 3 | 1 | 1 | 0 | 5-11 | 2-4 | 3-4 |
| 27 | 12 | 2 | 0 | 0 | 0 | 2 | 4-7 | 1-3 | 3-3 |
| 24 | 3 | 7 | 2 | 2 | 2 | 2 | 1-4 | 1-2 | 0-0 |
| 23 | 5 | 5 | 3 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 21 | 9 | 0 | 2 | 0 | 1 | 1 | 3-6 | 3-4 | 0-0 |
| 14 | 4 | 1 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 12 | 13 | 1 | 2 | 0 | 0 | 3 | 5-6 | 3-3 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 3 | 9 | 1 | 1 | 0 | 7-16 | 2-7 | 1-1 |
| 37 | 32 | 11 | 7 | 1 | 0 | 7 | 9-12 | 0-0 | 14-18 |
| 37 | 19 | 7 | 5 | 1 | 2 | 2 | 7-12 | 5-10 | 0-0 |
| 29 | 9 | 3 | 4 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 28 | 14 | 5 | 0 | 1 | 0 | 0 | 4-8 | 3-7 | 3-3 |
| 26 | 6 | 2 | 2 | 1 | 1 | 1 | 2-5 | 2-3 | 0-0 |
| 22 | 8 | 3 | 1 | 1 | 0 | 4 | 4-6 | 0-1 | 0-0 |
| 19 | 9 | 2 | 0 | 0 | 0 | 0 | 3-8 | 3-6 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs MIL — Courtside