← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 29 | 10 | 7 | 1 | 0 | 4 | 11-28 | 5-9 | 2-2 |
| 36 | 15 | 3 | 6 | 2 | 1 | 3 | 5-7 | 3-5 | 2-2 |
| 35 | 10 | 5 | 9 | 0 | 1 | 2 | 5-8 | 0-3 | 0-0 |
| 34 | 27 | 3 | 3 | 2 | 0 | 2 | 10-21 | 3-7 | 4-7 |
| 32 | 9 | 12 | 3 | 1 | 0 | 1 | 4-12 | 1-7 | 0-0 |
| 23 | 10 | 2 | 1 | 1 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 20 | 14 | 6 | 0 | 0 | 1 | 0 | 6-7 | 0-0 | 2-2 |
| 18 | 3 | 2 | 0 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 5 | 2 | 0 | 0 | 3 | 3-8 | 0-4 | 1-2 |
| 38 | 25 | 1 | 4 | 3 | 0 | 1 | 10-20 | 3-5 | 2-2 |
| 37 | 45 | 10 | 6 | 1 | 0 | 6 | 18-26 | 4-7 | 5-7 |
| 37 | 3 | 5 | 2 | 1 | 0 | 0 | 1-9 | 1-6 | 0-0 |
| 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 28 | 11 | 11 | 4 | 1 | 1 | 3 | 5-6 | 0-0 | 1-3 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 13 | 4 | 0 | 0 | 0 | 0 | 6-7 | 1-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 |
BOS vs PHX — Courtside