← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 14 | 12 | 1 | 1 | 4 | 14-23 | 1-3 | 5-7 |
| 38 | 28 | 5 | 12 | 0 | 0 | 1 | 10-23 | 4-12 | 4-4 |
| 34 | 14 | 4 | 2 | 1 | 0 | 1 | 5-12 | 4-9 | 0-0 |
| 32 | 11 | 3 | 1 | 0 | 1 | 0 | 4-6 | 3-3 | 0-0 |
| 31 | 17 | 6 | 1 | 0 | 0 | 0 | 6-7 | 4-5 | 1-2 |
| 26 | 14 | 8 | 0 | 0 | 0 | 0 | 6-13 | 0-4 | 2-2 |
| 21 | 4 | 3 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 2-2 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 13 | 5 | 0 | 3 | 0 | 10-21 | 0-1 | 2-2 |
| 38 | 12 | 5 | 2 | 0 | 0 | 0 | 5-16 | 1-6 | 1-2 |
| 38 | 44 | 6 | 9 | 0 | 1 | 2 | 17-25 | 9-12 | 1-1 |
| 37 | 18 | 5 | 7 | 1 | 0 | 2 | 7-12 | 2-5 | 2-4 |
| 34 | 5 | 2 | 3 | 1 | 2 | 0 | 1-3 | 1-2 | 2-2 |
| 17 | 8 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 4-6 |
| 16 | 8 | 6 | 1 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 15 | 6 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs LAL — Courtside