← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 41 | 7 | 6 | 2 | 0 | 2 | 17-25 | 6-10 | 1-1 |
| 37 | 3 | 9 | 2 | 1 | 1 | 3 | 1-12 | 0-6 | 1-2 |
| 35 | 16 | 6 | 3 | 1 | 2 | 4 | 6-14 | 3-6 | 1-2 |
| 29 | 12 | 2 | 2 | 1 | 0 | 3 | 4-11 | 3-6 | 1-3 |
| 27 | 15 | 11 | 3 | 0 | 1 | 1 | 5-13 | 0-0 | 5-5 |
| 22 | 3 | 1 | 5 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 21 | 1 | 7 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 5 | 6 | 0 | 1 | 6 | 4-8 | 3-5 | 3-4 |
| 35 | 21 | 9 | 3 | 3 | 2 | 2 | 8-19 | 0-2 | 5-8 |
| 32 | 13 | 5 | 0 | 1 | 3 | 1 | 5-7 | 2-3 | 1-2 |
| 29 | 5 | 5 | 3 | 0 | 1 | 2 | 2-4 | 1-2 | 0-0 |
| 29 | 13 | 5 | 0 | 1 | 2 | 0 | 3-12 | 1-4 | 6-6 |
| 26 | 14 | 3 | 3 | 3 | 1 | 0 | 3-10 | 2-7 | 6-6 |
| 24 | 5 | 0 | 4 | 0 | 1 | 0 | 2-8 | 1-3 | 0-0 |
| 16 | 5 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 13 | 2 | 4 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs MEM — Courtside