← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 11 | 1 | 0 | 6 | 3 | 10-25 | 2-7 | 8-10 |
| 37 | 17 | 7 | 9 | 2 | 1 | 3 | 6-9 | 2-3 | 3-3 |
| 35 | 17 | 4 | 7 | 1 | 3 | 1 | 6-13 | 3-8 | 2-2 |
| 32 | 19 | 13 | 0 | 0 | 3 | 3 | 7-15 | 2-4 | 3-4 |
| 28 | 3 | 4 | 1 | 0 | 2 | 2 | 1-3 | 1-3 | 0-0 |
| 28 | 15 | 2 | 2 | 0 | 0 | 1 | 5-10 | 3-6 | 2-2 |
| 22 | 6 | 6 | 1 | 0 | 0 | 0 | 3-10 | 0-5 | 0-0 |
| 16 | 8 | 6 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 2-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 6 | 3 | 0 | 1 | 1 | 3-12 | 1-4 | 1-1 |
| 34 | 25 | 4 | 1 | 2 | 1 | 5 | 7-21 | 2-7 | 9-9 |
| 31 | 15 | 5 | 3 | 3 | 1 | 1 | 6-17 | 3-7 | 0-0 |
| 30 | 10 | 6 | 1 | 1 | 1 | 1 | 3-6 | 1-2 | 3-3 |
| 28 | 16 | 5 | 4 | 1 | 0 | 0 | 6-17 | 2-6 | 2-2 |
| 24 | 17 | 11 | 3 | 1 | 3 | 1 | 8-17 | 1-2 | 0-0 |
| 24 | 10 | 3 | 6 | 3 | 1 | 0 | 4-7 | 2-4 | 0-0 |
| 20 | 7 | 4 | 3 | 0 | 1 | 1 | 2-2 | 1-1 | 2-2 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 1-4 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs PHI — Courtside