← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 4 | 5 | 4 | 1 | 1 | 6-19 | 2-8 | 2-3 |
| 37 | 29 | 4 | 8 | 0 | 1 | 3 | 9-16 | 5-10 | 6-9 |
| 36 | 29 | 5 | 1 | 2 | 0 | 3 | 10-17 | 6-10 | 3-7 |
| 34 | 6 | 3 | 3 | 2 | 1 | 1 | 2-8 | 1-6 | 1-2 |
| 26 | 4 | 1 | 1 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 24 | 6 | 11 | 4 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 |
| 19 | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| 15 | 7 | 6 | 1 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 11 | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 41 | 4 | 4 | 1 | 0 | 4 | 12-22 | 4-9 | 13-13 |
| 34 | 12 | 9 | 2 | 4 | 1 | 2 | 4-10 | 3-7 | 1-1 |
| 31 | 6 | 6 | 3 | 0 | 2 | 0 | 1-4 | 1-2 | 3-6 |
| 30 | 28 | 16 | 2 | 0 | 0 | 1 | 12-18 | 2-3 | 2-2 |
| 29 | 5 | 4 | 2 | 3 | 0 | 1 | 2-11 | 1-7 | 0-0 |
| 22 | 6 | 2 | 3 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 18 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 17 | 4 | 2 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 17 | 8 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 3-4 |
LAC vs MIL — Courtside