← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 5 | 1 | 2 | 1 | 2 | 12-26 | 1-4 | 7-8 |
| 34 | 15 | 4 | 1 | 1 | 1 | 3 | 5-16 | 3-11 | 2-3 |
| 34 | 4 | 5 | 10 | 1 | 2 | 1 | 0-10 | 0-6 | 4-4 |
| 29 | 4 | 13 | 1 | 0 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 27 | 24 | 3 | 0 | 1 | 0 | 1 | 9-13 | 6-8 | 0-0 |
| 25 | 2 | 4 | 0 | 2 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 19 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 19 | 6 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 16 | 2 | 0 | 3 | 1 | 5-7 | 0-0 | 2-2 |
| 37 | 27 | 5 | 2 | 3 | 0 | 3 | 9-20 | 3-10 | 6-6 |
| 34 | 18 | 9 | 8 | 0 | 0 | 3 | 7-18 | 2-7 | 2-2 |
| 33 | 6 | 2 | 1 | 1 | 1 | 1 | 3-9 | 0-4 | 0-0 |
| 28 | 0 | 7 | 5 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 |
| 21 | 3 | 11 | 2 | 0 | 1 | 2 | 0-7 | 0-3 | 3-4 |
| 21 | 8 | 0 | 1 | 0 | 1 | 1 | 3-6 | 2-3 | 0-0 |
| 14 | 8 | 3 | 3 | 0 | 1 | 1 | 2-5 | 0-1 | 4-4 |
| 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs MIN — Courtside