← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 5 | 4 | 1 | 0 | 5 | 9-21 | 8-12 | 3-3 |
| 35 | 9 | 15 | 2 | 1 | 1 | 2 | 1-7 | 0-0 | 7-8 |
| 35 | 22 | 17 | 7 | 2 | 2 | 1 | 7-13 | 0-1 | 8-11 |
| 35 | 14 | 4 | 4 | 0 | 0 | 2 | 4-11 | 2-7 | 4-4 |
| 25 | 12 | 0 | 4 | 1 | 1 | 2 | 4-9 | 2-5 | 2-2 |
| 25 | 12 | 3 | 1 | 0 | 0 | 1 | 4-9 | 4-9 | 0-0 |
| 19 | 2 | 4 | 3 | 1 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| 19 | 6 | 2 | 0 | 1 | 2 | 0 | 2-4 | 2-4 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 3 | 10 | 1 | 0 | 1 | 6-19 | 2-8 | 7-7 |
| 37 | 15 | 7 | 3 | 5 | 2 | 1 | 6-11 | 2-3 | 1-2 |
| 33 | 16 | 9 | 3 | 0 | 3 | 0 | 6-12 | 4-7 | 0-0 |
| 31 | 14 | 10 | 2 | 0 | 1 | 1 | 4-7 | 0-0 | 6-7 |
| 31 | 18 | 3 | 4 | 0 | 1 | 1 | 6-17 | 1-9 | 5-6 |
| 25 | 7 | 2 | 1 | 2 | 0 | 3 | 2-8 | 1-3 | 2-3 |
| 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 3-3 |
| 14 | 2 | 0 | 0 | 1 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 12 | 4 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
CLE vs DET — Courtside