← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 31 | 11 | 1 | 1 | 0 | 3 | 11-26 | 8-18 | 1-1 |
| 32 | 2 | 3 | 4 | 1 | 0 | 0 | 1-6 | 0-4 | 0-1 |
| 30 | 25 | 8 | 2 | 2 | 2 | 1 | 12-19 | 0-1 | 1-2 |
| 27 | 7 | 10 | 6 | 0 | 1 | 2 | 3-4 | 0-0 | 1-2 |
| 27 | 16 | 5 | 0 | 0 | 0 | 2 | 6-16 | 4-10 | 0-0 |
| 26 | 8 | 4 | 1 | 1 | 1 | 0 | 3-9 | 0-4 | 2-4 |
| 26 | 11 | 4 | 6 | 3 | 0 | 1 | 3-8 | 2-4 | 3-4 |
| 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 11 | 6 | 1 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-2 |
| 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 14 | 18 | 7 | 2 | 0 | 0 | 4-17 | 3-9 | 3-4 |
| 37 | 27 | 5 | 5 | 0 | 0 | 4 | 11-25 | 4-7 | 1-1 |
| 36 | 16 | 7 | 2 | 1 | 1 | 3 | 6-21 | 2-12 | 2-4 |
| 26 | 3 | 8 | 1 | 0 | 2 | 2 | 1-3 | 0-1 | 1-4 |
| 22 | 10 | 5 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 4-5 |
| 22 | 14 | 2 | 1 | 3 | 0 | 0 | 6-8 | 2-3 | 0-0 |
| 20 | 6 | 6 | 2 | 1 | 0 | 2 | 2-5 | 0-0 | 2-2 |
| 18 | 4 | 3 | 1 | 0 | 0 | 1 | 0-7 | 0-4 | 4-4 |
| 11 | 5 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
GSW vs NYK — Courtside