← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 33 | 13 | 1 | 3 | 1 | 2 | 11-23 | 3-10 | 8-10 |
| 36 | 16 | 8 | 2 | 0 | 0 | 1 | 6-14 | 2-6 | 2-2 |
| 36 | 11 | 5 | 1 | 2 | 2 | 2 | 5-13 | 1-3 | 0-0 |
| 31 | 5 | 8 | 8 | 2 | 0 | 2 | 1-8 | 1-3 | 2-2 |
| 31 | 11 | 6 | 6 | 1 | 1 | 3 | 4-15 | 1-5 | 2-2 |
| 27 | 14 | 3 | 0 | 0 | 0 | 2 | 5-7 | 2-4 | 2-2 |
| 19 | 5 | 5 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 2-2 |
| 10 | 4 | 1 | 0 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 2 | 4 | 0 | 1 | 3 | 11-21 | 1-6 | 11-11 |
| 37 | 13 | 11 | 2 | 3 | 1 | 4 | 5-13 | 3-7 | 0-0 |
| 34 | 12 | 2 | 3 | 0 | 3 | 1 | 5-7 | 2-4 | 0-0 |
| 28 | 4 | 5 | 7 | 0 | 0 | 2 | 1-4 | 1-4 | 1-2 |
| 27 | 8 | 8 | 0 | 1 | 2 | 3 | 3-4 | 0-0 | 2-4 |
| 26 | 19 | 6 | 2 | 0 | 2 | 0 | 6-11 | 4-6 | 3-3 |
| 24 | 12 | 1 | 5 | 0 | 4 | 0 | 5-10 | 1-3 | 1-1 |
| 21 | 5 | 4 | 5 | 0 | 0 | 0 | 2-7 | 1-3 | 0-1 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
MEM vs MIN — Courtside