← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 11 | 6 | 2 | 2 | 5 | 8-13 | 0-1 | 7-12 |
| 36 | 5 | 1 | 5 | 1 | 0 | 2 | 2-11 | 1-7 | 0-0 |
| 35 | 18 | 13 | 2 | 1 | 1 | 1 | 7-16 | 1-6 | 3-4 |
| 32 | 7 | 4 | 1 | 0 | 0 | 0 | 3-9 | 1-6 | 0-0 |
| 28 | 16 | 6 | 3 | 0 | 0 | 3 | 6-17 | 2-6 | 2-2 |
| 17 | 5 | 0 | 3 | 0 | 2 | 1 | 2-3 | 1-2 | 0-0 |
| 17 | 2 | 8 | 0 | 0 | 1 | 2 | 1-5 | 0-2 | 0-0 |
| 16 | 9 | 1 | 1 | 1 | 0 | 0 | 4-9 | 1-3 | 0-0 |
| 16 | 10 | 1 | 0 | 0 | 1 | 0 | 4-10 | 2-5 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 5 | 5 | 2 | 2 | 3 | 11-17 | 2-3 | 0-0 |
| 34 | 18 | 13 | 2 | 1 | 3 | 2 | 6-13 | 1-4 | 5-5 |
| 32 | 31 | 8 | 3 | 1 | 0 | 2 | 11-21 | 4-6 | 5-6 |
| 22 | 3 | 3 | 1 | 0 | 1 | 1 | 1-9 | 1-5 | 0-0 |
| 20 | 14 | 7 | 4 | 0 | 0 | 3 | 6-11 | 1-3 | 1-2 |
| 19 | 5 | 3 | 2 | 1 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| 19 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-1 |
| 16 | 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 16 | 6 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-1 | 2-2 |
| 14 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-2 |
| 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
HOU vs OKC — Courtside