← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 5 | 5 | 0 | 1 | 3 | 9-13 | 3-5 | 5-7 |
| 35 | 13 | 8 | 3 | 0 | 1 | 1 | 5-8 | 2-4 | 1-2 |
| 34 | 11 | 9 | 0 | 0 | 1 | 2 | 4-9 | 2-6 | 1-2 |
| 34 | 15 | 2 | 5 | 1 | 1 | 4 | 4-7 | 1-3 | 6-8 |
| 31 | 14 | 10 | 5 | 1 | 3 | 5 | 5-9 | 0-0 | 4-4 |
| 21 | 17 | 3 | 1 | 1 | 0 | 0 | 6-12 | 5-9 | 0-0 |
| 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 0 | 3 | 2 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 |
| 12 | 7 | 2 | 1 | 0 | 0 | 2 | 3-8 | 1-4 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 5 | 6 | 0 | 0 | 1 | 2-14 | 0-5 | 6-8 |
| 40 | 25 | 3 | 4 | 1 | 0 | 0 | 9-16 | 0-2 | 7-7 |
| 39 | 8 | 6 | 6 | 3 | 0 | 2 | 4-14 | 0-5 | 0-0 |
| 37 | 25 | 10 | 2 | 0 | 1 | 1 | 12-23 | 1-7 | 0-1 |
| 28 | 20 | 11 | 0 | 0 | 1 | 1 | 9-14 | 0-0 | 2-2 |
| 25 | 4 | 2 | 1 | 5 | 0 | 1 | 2-9 | 0-5 | 0-0 |
| 15 | 3 | 1 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs CHI — Courtside