← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 18 | 5 | 6 | 1 | 1 | 3 | 6-21 | 4-16 | 2-2 |
| 29 | 6 | 8 | 8 | 0 | 0 | 2 | 1-4 | 1-2 | 3-4 |
| 28 | 21 | 6 | 5 | 0 | 0 | 1 | 10-13 | 0-0 | 1-2 |
| 28 | 7 | 4 | 4 | 2 | 1 | 2 | 3-8 | 1-2 | 0-0 |
| 27 | 25 | 3 | 4 | 0 | 0 | 2 | 9-16 | 6-11 | 1-1 |
| 23 | 12 | 3 | 1 | 2 | 0 | 2 | 4-7 | 4-7 | 0-0 |
| 22 | 9 | 4 | 6 | 4 | 0 | 2 | 3-6 | 3-5 | 0-0 |
| 18 | 13 | 4 | 2 | 3 | 1 | 1 | 6-10 | 1-1 | 0-0 |
| 14 | 5 | 0 | 1 | 0 | 0 | 3 | 2-5 | 1-2 | 0-0 |
| 10 | 2 | 5 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 5 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 12 | 2 | 0 | 1 | 6 | 12-21 | 1-4 | 2-2 |
| 36 | 14 | 6 | 17 | 2 | 0 | 1 | 6-11 | 1-4 | 1-1 |
| 33 | 20 | 9 | 2 | 1 | 2 | 1 | 8-11 | 1-1 | 3-3 |
| 33 | 20 | 3 | 5 | 0 | 2 | 3 | 8-15 | 4-9 | 0-1 |
| 32 | 16 | 0 | 1 | 0 | 0 | 0 | 6-13 | 3-9 | 1-1 |
| 29 | 12 | 3 | 5 | 2 | 0 | 6 | 5-17 | 2-8 | 0-0 |
| 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| 11 | 2 | 1 | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
GSW vs WAS — Courtside