← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 22 | 14 | 0 | 3 | 2 | 3 | 11-17 | 0-0 | 0-0 |
| 37 | 28 | 7 | 12 | 2 | 1 | 3 | 12-19 | 3-6 | 1-4 |
| 37 | 20 | 3 | 7 | 1 | 1 | 2 | 8-14 | 4-8 | 0-1 |
| 35 | 14 | 4 | 4 | 1 | 0 | 2 | 5-12 | 2-7 | 2-2 |
| 27 | 8 | 1 | 1 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 |
| 26 | 13 | 4 | 0 | 0 | 0 | 0 | 5-9 | 2-2 | 1-1 |
| 23 | 3 | 0 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 5 | 7 | 0 | 2 | 3 | 7-20 | 2-8 | 6-6 |
| 38 | 24 | 2 | 0 | 1 | 1 | 2 | 8-17 | 6-12 | 2-2 |
| 38 | 21 | 3 | 9 | 1 | 0 | 3 | 8-18 | 1-4 | 4-4 |
| 37 | 20 | 9 | 4 | 2 | 1 | 0 | 7-12 | 6-10 | 0-0 |
| 37 | 18 | 22 | 7 | 1 | 1 | 3 | 7-12 | 0-0 | 4-5 |
| 24 | 11 | 4 | 1 | 0 | 2 | 0 | 5-9 | 1-4 | 0-0 |
| 10 | 2 | 1 | 1 | 1 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 5 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs PHX — Courtside