← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 6 | 8 | 0 | 0 | 0 | 7-21 | 1-11 | 0-0 |
| 35 | 18 | 6 | 2 | 0 | 0 | 2 | 7-19 | 0-5 | 4-4 |
| 30 | 11 | 9 | 0 | 0 | 0 | 1 | 4-9 | 1-4 | 2-2 |
| 30 | 12 | 7 | 3 | 0 | 1 | 1 | 6-12 | 0-0 | 0-0 |
| 28 | 9 | 1 | 2 | 0 | 0 | 2 | 4-14 | 1-5 | 0-0 |
| 22 | 10 | 7 | 0 | 1 | 0 | 0 | 2-9 | 2-7 | 4-5 |
| 15 | 4 | 8 | 1 | 3 | 1 | 1 | 2-6 | 0-0 | 0-0 |
| 15 | 0 | 4 | 2 | 1 | 0 | 0 | 0-6 | 0-0 | 0-0 |
| 15 | 3 | 1 | 2 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 12 | 4 | 7 | 0 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 8 | 3 | 2 | 1 | 1 | 11-23 | 1-3 | 6-9 |
| 36 | 28 | 9 | 4 | 1 | 2 | 2 | 8-17 | 4-8 | 8-8 |
| 33 | 7 | 2 | 1 | 0 | 0 | 3 | 2-4 | 2-4 | 1-2 |
| 31 | 12 | 9 | 3 | 0 | 1 | 0 | 6-10 | 0-2 | 0-0 |
| 30 | 14 | 3 | 3 | 1 | 0 | 1 | 5-10 | 4-8 | 0-0 |
| 27 | 6 | 9 | 1 | 0 | 3 | 3 | 2-9 | 0-5 | 2-4 |
| 21 | 0 | 6 | 2 | 0 | 1 | 2 | 0-6 | 0-5 | 0-0 |
| 18 | 5 | 2 | 4 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs MIN — Courtside