← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 13 | 5 | 1 | 0 | 3 | 9-13 | 1-1 | 14-21 |
| 38 | 21 | 9 | 10 | 2 | 1 | 3 | 8-23 | 2-8 | 3-4 |
| 35 | 2 | 7 | 1 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 |
| 32 | 14 | 2 | 3 | 3 | 0 | 0 | 5-12 | 4-9 | 0-0 |
| 31 | 16 | 3 | 1 | 1 | 1 | 1 | 6-12 | 4-10 | 0-0 |
| 22 | 14 | 5 | 1 | 0 | 0 | 0 | 7-13 | 0-2 | 0-0 |
| 20 | 8 | 4 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 16 | 4 | 3 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 12 | 19 | 1 | 0 | 2 | 0 | 6-8 | 0-0 | 0-1 |
| 38 | 28 | 9 | 5 | 1 | 0 | 3 | 10-27 | 4-12 | 4-6 |
| 35 | 22 | 14 | 3 | 1 | 0 | 3 | 9-22 | 3-9 | 1-2 |
| 29 | 8 | 2 | 6 | 2 | 0 | 3 | 4-4 | 0-0 | 0-0 |
| 28 | 9 | 2 | 2 | 2 | 0 | 3 | 4-8 | 1-2 | 0-0 |
| 24 | 2 | 1 | 3 | 1 | 1 | 0 | 1-5 | 0-1 | 0-0 |
| 23 | 8 | 4 | 1 | 1 | 0 | 1 | 2-10 | 1-6 | 3-4 |
| 15 | 13 | 1 | 1 | 0 | 1 | 0 | 5-9 | 3-3 | 0-0 |
| 10 | 5 | 0 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
MIL vs MIN — Courtside