← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 11 | 8 | 1 | 2 | 2 | 10-22 | 1-7 | 7-10 |
| 36 | 15 | 6 | 6 | 2 | 2 | 0 | 4-9 | 3-7 | 4-6 |
| 36 | 25 | 5 | 2 | 1 | 1 | 1 | 7-24 | 0-4 | 11-11 |
| 30 | 5 | 2 | 2 | 1 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| 27 | 25 | 14 | 0 | 1 | 1 | 1 | 11-17 | 2-3 | 1-2 |
| 25 | 9 | 5 | 1 | 1 | 2 | 1 | 3-5 | 0-0 | 3-4 |
| 19 | 2 | 8 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 17 | 1 | 4 | 1 | 1 | 0 | 1 | 0-5 | 0-4 | 1-2 |
| 12 | 0 | 3 | 3 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 16 | 3 | 2 | 1 | 1 | 6-18 | 3-10 | 7-8 |
| 37 | 23 | 5 | 5 | 2 | 0 | 2 | 7-15 | 6-14 | 3-4 |
| 35 | 17 | 12 | 4 | 0 | 1 | 2 | 6-15 | 0-1 | 5-8 |
| 33 | 15 | 10 | 2 | 1 | 2 | 0 | 6-11 | 0-2 | 3-4 |
| 26 | 2 | 3 | 2 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 21 | 14 | 3 | 4 | 0 | 1 | 3 | 5-13 | 3-6 | 1-2 |
| 21 | 15 | 3 | 1 | 0 | 0 | 4 | 5-11 | 2-7 | 3-5 |
| 15 | 3 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 11 | 3 | 0 | 3 | 2 | 0 | 1 | 0-1 | 0-0 | 3-3 |
PHX vs HOU — Courtside