← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 14 | 4 | 0 | 0 | 1 | 10-20 | 4-6 | 2-4 |
| 38 | 16 | 3 | 5 | 4 | 0 | 1 | 6-16 | 3-9 | 1-1 |
| 31 | 5 | 5 | 2 | 3 | 1 | 3 | 2-7 | 1-3 | 0-0 |
| 30 | 13 | 6 | 4 | 2 | 0 | 1 | 4-8 | 2-3 | 3-4 |
| 28 | 8 | 10 | 3 | 1 | 2 | 0 | 3-5 | 0-0 | 2-4 |
| 27 | 24 | 0 | 2 | 1 | 0 | 0 | 7-16 | 6-11 | 4-4 |
| 20 | 4 | 2 | 8 | 0 | 0 | 2 | 1-9 | 0-3 | 2-4 |
| 19 | 10 | 2 | 0 | 0 | 0 | 1 | 4-8 | 1-4 | 1-1 |
| 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 9 | 6 | 0 | 0 | 2 | 5-14 | 2-9 | 9-10 |
| 34 | 15 | 8 | 4 | 1 | 0 | 4 | 5-13 | 0-4 | 5-6 |
| 31 | 9 | 18 | 2 | 0 | 1 | 2 | 4-10 | 1-2 | 0-0 |
| 31 | 16 | 3 | 5 | 0 | 0 | 5 | 7-14 | 2-8 | 0-0 |
| 26 | 12 | 9 | 1 | 0 | 0 | 0 | 5-9 | 1-5 | 1-1 |
| 26 | 17 | 2 | 5 | 0 | 0 | 4 | 3-9 | 2-4 | 9-10 |
| 25 | 8 | 3 | 3 | 0 | 0 | 0 | 4-7 | 0-3 | 0-0 |
| 17 | 2 | 2 | 0 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| 13 | 7 | 0 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
CHA vs UTA — Courtside