← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 7 | 3 | 6 | 2 | 0 | 4 | 2-8 | 2-6 | 1-2 |
| 28 | 22 | 5 | 4 | 0 | 3 | 3 | 9-13 | 1-3 | 3-5 |
| 27 | 7 | 2 | 2 | 0 | 0 | 0 | 2-6 | 2-5 | 1-2 |
| 27 | 9 | 4 | 1 | 0 | 0 | 2 | 3-5 | 2-2 | 1-2 |
| 27 | 20 | 9 | 2 | 1 | 0 | 3 | 6-9 | 1-1 | 7-10 |
| 24 | 10 | 4 | 2 | 1 | 0 | 1 | 3-14 | 2-8 | 2-2 |
| 24 | 13 | 4 | 0 | 0 | 2 | 2 | 5-11 | 2-8 | 1-3 |
| 12 | 4 | 5 | 2 | 1 | 0 | 4 | 2-3 | 0-1 | 0-0 |
| 12 | 2 | 3 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 9 | 8 | 3 | 3 | 0 | 0 | 0 | 2-6 | 2-3 | 2-2 |
| 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 5 | 4 | 7 | 0 | 1 | 6-9 | 3-5 | 2-3 |
| 35 | 27 | 3 | 9 | 2 | 1 | 3 | 12-21 | 0-0 | 3-4 |
| 34 | 13 | 3 | 1 | 3 | 3 | 1 | 4-12 | 2-10 | 3-6 |
| 31 | 28 | 6 | 6 | 0 | 0 | 2 | 11-22 | 4-10 | 2-3 |
| 27 | 20 | 14 | 3 | 1 | 0 | 1 | 9-12 | 2-2 | 0-0 |
| 20 | 6 | 2 | 3 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 20 | 11 | 2 | 7 | 1 | 2 | 3 | 4-8 | 2-5 | 1-2 |
| 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
HOU vs NOP — Courtside