← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 6 | 1 | 1 | 1 | 5 | 9-22 | 2-8 | 3-5 |
| 39 | 35 | 5 | 8 | 1 | 0 | 4 | 13-21 | 2-6 | 7-8 |
| 37 | 10 | 5 | 2 | 0 | 0 | 1 | 2-3 | 2-2 | 4-4 |
| 35 | 16 | 1 | 1 | 2 | 1 | 1 | 5-10 | 4-7 | 2-3 |
| 30 | 10 | 9 | 2 | 1 | 0 | 1 | 4-12 | 2-8 | 0-0 |
| 20 | 5 | 5 | 3 | 2 | 1 | 1 | 2-6 | 0-0 | 1-2 |
| 19 | 11 | 4 | 1 | 0 | 0 | 2 | 4-7 | 2-4 | 1-2 |
| 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 41 | 9 | 11 | 3 | 0 | 3 | 14-27 | 6-11 | 7-7 |
| 36 | 29 | 5 | 3 | 1 | 0 | 1 | 11-18 | 5-8 | 2-2 |
| 31 | 12 | 6 | 1 | 1 | 1 | 1 | 4-10 | 2-6 | 2-2 |
| 30 | 12 | 4 | 0 | 2 | 0 | 2 | 5-13 | 1-9 | 1-2 |
| 26 | 7 | 2 | 1 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 |
| 25 | 9 | 2 | 5 | 2 | 0 | 2 | 3-7 | 3-5 | 0-0 |
| 18 | 4 | 2 | 1 | 0 | 1 | 0 | 1-3 | 1-2 | 1-2 |
| 17 | 4 | 5 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 4-4 |
| 16 | 5 | 4 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHX vs DAL — Courtside