← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 35 | 4 | 12 | 0 | 0 | 1 | 15-17 | 0-0 | 5-9 |
| 35 | 14 | 11 | 2 | 2 | 4 | 1 | 5-14 | 2-9 | 2-2 |
| 35 | 24 | 5 | 7 | 1 | 0 | 4 | 7-21 | 3-13 | 7-7 |
| 30 | 9 | 2 | 0 | 2 | 0 | 0 | 3-10 | 3-10 | 0-0 |
| 25 | 15 | 7 | 2 | 0 | 0 | 2 | 7-12 | 1-1 | 0-0 |
| 24 | 4 | 5 | 0 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 24 | 2 | 5 | 0 | 2 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0-4 | 0-4 | 1-2 |
| 14 | 6 | 1 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 4 | 4 | 3 | 0 | 2 | 9-13 | 4-7 | 5-7 |
| 34 | 18 | 12 | 7 | 2 | 0 | 2 | 7-11 | 0-2 | 4-4 |
| 33 | 7 | 3 | 7 | 0 | 1 | 1 | 3-4 | 1-1 | 0-0 |
| 30 | 27 | 1 | 0 | 0 | 1 | 3 | 10-17 | 6-10 | 1-3 |
| 29 | 11 | 7 | 3 | 2 | 0 | 2 | 5-12 | 1-3 | 0-0 |
| 29 | 13 | 5 | 1 | 1 | 0 | 3 | 6-10 | 1-1 | 0-3 |
| 23 | 10 | 6 | 2 | 0 | 1 | 2 | 4-11 | 0-0 | 2-2 |
| 15 | 0 | 1 | 5 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
MIL vs MEM — Courtside