← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 5 | 7 | 1 | 1 | 0 | 8-17 | 1-3 | 6-9 |
| 34 | 21 | 4 | 12 | 2 | 0 | 1 | 6-13 | 5-9 | 4-5 |
| 33 | 14 | 3 | 5 | 2 | 0 | 1 | 5-8 | 2-3 | 2-3 |
| 32 | 15 | 11 | 1 | 0 | 4 | 1 | 7-13 | 0-1 | 1-2 |
| 25 | 15 | 5 | 0 | 2 | 2 | 0 | 6-9 | 2-5 | 1-2 |
| 23 | 13 | 1 | 0 | 0 | 0 | 1 | 5-12 | 3-9 | 0-0 |
| 21 | 10 | 5 | 0 | 1 | 0 | 1 | 3-6 | 2-4 | 2-2 |
| 17 | 8 | 2 | 1 | 0 | 2 | 0 | 3-10 | 2-7 | 0-0 |
| 16 | 6 | 1 | 6 | 1 | 0 | 3 | 3-8 | 0-0 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 12 | 8 | 1 | 1 | 6 | 12-22 | 0-4 | 5-5 |
| 35 | 14 | 6 | 7 | 0 | 0 | 1 | 5-11 | 1-5 | 3-3 |
| 34 | 23 | 9 | 3 | 1 | 1 | 3 | 9-17 | 1-3 | 4-8 |
| 30 | 19 | 11 | 3 | 1 | 2 | 2 | 8-15 | 0-0 | 3-4 |
| 30 | 8 | 6 | 3 | 0 | 2 | 0 | 3-9 | 2-6 | 0-0 |
| 26 | 12 | 3 | 3 | 1 | 0 | 1 | 5-9 | 0-1 | 2-2 |
| 21 | 7 | 1 | 1 | 1 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 11 | 10 | 4 | 0 | 1 | 1 | 0 | 4-5 | 0-1 | 2-4 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
IND vs TOR — Courtside