← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 13 | 4 | 2 | 0 | 2 | 9-14 | 0-0 | 5-5 |
| 38 | 23 | 7 | 7 | 0 | 0 | 3 | 10-23 | 1-8 | 2-3 |
| 36 | 16 | 2 | 1 | 2 | 1 | 1 | 5-13 | 4-10 | 2-2 |
| 33 | 20 | 1 | 4 | 1 | 0 | 2 | 7-11 | 5-7 | 1-1 |
| 32 | 12 | 9 | 3 | 2 | 0 | 1 | 6-12 | 0-2 | 0-0 |
| 25 | 8 | 1 | 3 | 2 | 0 | 1 | 3-9 | 0-4 | 2-2 |
| 14 | 3 | 3 | 3 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 12 | 2 | 6 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 2 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 22 | 3 | 10 | 2 | 0 | 5 | 8-15 | 5-11 | 1-1 |
| 39 | 18 | 12 | 2 | 0 | 1 | 0 | 7-12 | 1-1 | 3-3 |
| 39 | 30 | 6 | 7 | 0 | 0 | 3 | 12-23 | 2-7 | 4-4 |
| 33 | 9 | 3 | 2 | 1 | 0 | 1 | 4-11 | 0-4 | 1-2 |
| 28 | 9 | 5 | 3 | 0 | 0 | 2 | 4-7 | 1-2 | 0-0 |
| 23 | 13 | 4 | 2 | 0 | 0 | 1 | 5-10 | 1-4 | 2-2 |
| 22 | 2 | 3 | 3 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 |
| 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIA vs PHI — Courtside