← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 4 | 5 | 3 | 0 | 1 | 6-7 | 2-3 | 0-0 |
| 36 | 17 | 4 | 9 | 1 | 1 | 5 | 8-21 | 0-2 | 1-4 |
| 32 | 8 | 3 | 7 | 1 | 1 | 1 | 2-14 | 1-9 | 3-4 |
| 30 | 24 | 5 | 0 | 1 | 2 | 0 | 7-10 | 5-8 | 5-6 |
| 29 | 16 | 9 | 1 | 0 | 1 | 3 | 7-9 | 0-0 | 2-2 |
| 20 | 2 | 2 | 2 | 3 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 19 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 18 | 10 | 3 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 5 | 4 | 0 | 0 | 4 | 7-17 | 2-5 | 8-12 |
| 37 | 18 | 17 | 3 | 2 | 3 | 3 | 9-18 | 0-0 | 0-0 |
| 29 | 6 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 29 | 7 | 2 | 1 | 2 | 0 | 1 | 2-6 | 1-5 | 2-2 |
| 25 | 12 | 3 | 3 | 0 | 0 | 2 | 5-14 | 1-5 | 1-1 |
| 23 | 5 | 2 | 4 | 1 | 1 | 1 | 2-4 | 0-1 | 1-2 |
| 22 | 3 | 4 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 20 | 5 | 3 | 1 | 1 | 0 | 3 | 2-8 | 1-3 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs POR — Courtside