← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 10 | 7 | 1 | 2 | 6 | 10-25 | 2-8 | 2-2 |
| 38 | 32 | 4 | 6 | 1 | 1 | 2 | 11-21 | 2-8 | 8-9 |
| 34 | 15 | 6 | 5 | 2 | 0 | 2 | 7-16 | 1-4 | 0-0 |
| 32 | 10 | 4 | 2 | 0 | 0 | 0 | 4-11 | 2-6 | 0-0 |
| 26 | 6 | 6 | 4 | 0 | 1 | 2 | 3-7 | 0-1 | 0-0 |
| 23 | 7 | 1 | 0 | 1 | 0 | 1 | 2-5 | 1-3 | 2-2 |
| 16 | 4 | 4 | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| 11 | 3 | 4 | 1 | 1 | 1 | 1 | 1-3 | 1-2 | 0-0 |
| 10 | 8 | 1 | 1 | 1 | 1 | 0 | 3-3 | 2-2 | 0-0 |
| 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 8 | 7 | 0 | 0 | 2 | 4-12 | 2-4 | 0-0 |
| 34 | 21 | 5 | 2 | 0 | 0 | 1 | 9-18 | 0-1 | 3-5 |
| 34 | 30 | 9 | 6 | 1 | 0 | 3 | 10-22 | 9-16 | 1-2 |
| 30 | 15 | 7 | 9 | 0 | 0 | 4 | 7-9 | 1-3 | 0-0 |
| 28 | 12 | 5 | 3 | 2 | 0 | 0 | 5-13 | 1-4 | 1-2 |
| 24 | 5 | 2 | 1 | 1 | 1 | 1 | 2-10 | 1-7 | 0-0 |
| 19 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 14 | 11 | 4 | 2 | 1 | 1 | 0 | 5-5 | 1-1 | 0-0 |
| 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
PHX vs GSW — Courtside