← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 10 | 2 | 4 | 4 | 3 | 4-15 | 1-7 | 0-0 |
| 37 | 26 | 14 | 10 | 1 | 0 | 5 | 10-22 | 2-9 | 4-7 |
| 35 | 14 | 1 | 1 | 0 | 0 | 0 | 5-19 | 2-10 | 2-2 |
| 33 | 12 | 11 | 3 | 1 | 0 | 2 | 6-10 | 0-1 | 0-0 |
| 31 | 19 | 6 | 2 | 0 | 1 | 5 | 6-10 | 4-7 | 3-5 |
| 22 | 18 | 1 | 2 | 0 | 1 | 0 | 7-10 | 3-5 | 1-1 |
| 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 2 | 9 | 2 | 0 | 0 | 2 | 0-3 | 0-1 | 2-2 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 8 | 2 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 6 | 3 | 2 | 2 | 2 | 8-11 | 1-2 | 4-4 |
| 40 | 34 | 6 | 7 | 2 | 1 | 1 | 9-19 | 4-9 | 12-15 |
| 39 | 24 | 6 | 3 | 1 | 1 | 1 | 8-15 | 4-9 | 4-4 |
| 33 | 18 | 4 | 8 | 2 | 1 | 4 | 6-16 | 2-9 | 4-6 |
| 32 | 11 | 7 | 1 | 0 | 3 | 1 | 4-10 | 0-1 | 3-7 |
| 31 | 8 | 7 | 2 | 0 | 0 | 2 | 3-12 | 1-6 | 1-1 |
| 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
HOU vs ATL — Courtside