← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 7 | 4 | 1 | 1 | 2 | 6-13 | 1-5 | 3-4 |
| 36 | 23 | 5 | 6 | 4 | 0 | 2 | 9-16 | 4-9 | 1-2 |
| 36 | 28 | 9 | 7 | 0 | 0 | 2 | 11-25 | 3-7 | 3-4 |
| 33 | 11 | 7 | 3 | 3 | 1 | 4 | 4-14 | 0-2 | 3-4 |
| 29 | 19 | 10 | 1 | 0 | 0 | 0 | 7-13 | 0-1 | 5-8 |
| 23 | 4 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 22 | 12 | 7 | 1 | 0 | 1 | 0 | 6-8 | 0-0 | 0-0 |
| 21 | 6 | 1 | 6 | 0 | 0 | 1 | 3-8 | 0-3 | 0-1 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 13 | 5 | 0 | 1 | 5 | 9-14 | 1-4 | 2-2 |
| 37 | 21 | 3 | 5 | 0 | 4 | 4 | 9-17 | 2-6 | 1-2 |
| 31 | 25 | 3 | 9 | 1 | 0 | 1 | 9-14 | 6-8 | 1-1 |
| 30 | 13 | 5 | 1 | 0 | 0 | 3 | 3-6 | 0-1 | 7-10 |
| 29 | 11 | 4 | 4 | 2 | 0 | 2 | 4-8 | 2-4 | 1-2 |
| 24 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 19 | 9 | 1 | 0 | 3 | 0 | 0 | 4-7 | 1-4 | 0-0 |
| 15 | 2 | 1 | 0 | 0 | 2 | 0 | 1-7 | 0-1 | 0-0 |
| 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 2-2 |
| 7 | 4 | 2 | 4 | 1 | 1 | 0 | 1-3 | 0-1 | 2-2 |
PHI vs WAS — Courtside