← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 37 | 1 | 12 | 1 | 0 | 7 | 10-21 | 5-12 | 12-16 |
| 38 | 11 | 11 | 6 | 0 | 2 | 1 | 5-12 | 1-4 | 0-2 |
| 34 | 21 | 8 | 2 | 1 | 2 | 1 | 9-12 | 1-2 | 2-2 |
| 34 | 13 | 3 | 3 | 0 | 3 | 0 | 5-12 | 3-7 | 0-0 |
| 34 | 18 | 11 | 1 | 1 | 0 | 0 | 4-11 | 2-5 | 8-8 |
| 24 | 11 | 2 | 2 | 1 | 0 | 3 | 3-6 | 3-4 | 2-2 |
| 14 | 8 | 3 | 0 | 0 | 2 | 0 | 4-4 | 0-0 | 0-0 |
| 14 | 8 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 3-3 |
| 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 4 | 6 | 0 | 0 | 2 | 8-21 | 4-12 | 0-0 |
| 40 | 28 | 12 | 1 | 1 | 1 | 0 | 8-19 | 2-8 | 10-14 |
| 39 | 21 | 6 | 7 | 0 | 0 | 1 | 7-16 | 2-4 | 5-6 |
| 36 | 20 | 3 | 6 | 2 | 1 | 2 | 7-16 | 4-9 | 2-2 |
| 32 | 12 | 13 | 1 | 1 | 1 | 1 | 5-9 | 0-2 | 2-3 |
| 19 | 5 | 6 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 1-2 |
| 16 | 3 | 3 | 3 | 1 | 3 | 1 | 1-3 | 1-2 | 0-0 |
| 13 | 8 | 0 | 0 | 1 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
ATL vs PHI — Courtside