← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 10 | 5 | 0 | 2 | 3 | 7-19 | 3-7 | 3-3 |
| 38 | 30 | 8 | 1 | 0 | 0 | 2 | 11-17 | 3-3 | 5-5 |
| 36 | 20 | 6 | 8 | 0 | 0 | 5 | 6-12 | 2-3 | 6-6 |
| 31 | 21 | 13 | 1 | 1 | 1 | 1 | 10-11 | 0-0 | 1-3 |
| 29 | 7 | 4 | 4 | 2 | 0 | 0 | 1-4 | 0-3 | 5-5 |
| 27 | 10 | 0 | 2 | 0 | 0 | 2 | 4-5 | 2-2 | 0-0 |
| 16 | 3 | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 16 | 7 | 0 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 5 | 2 | 0 | 0 | 2 | 6-13 | 3-8 | 0-0 |
| 37 | 13 | 11 | 8 | 3 | 0 | 1 | 5-10 | 2-5 | 1-1 |
| 32 | 28 | 2 | 4 | 0 | 1 | 4 | 11-22 | 4-10 | 2-5 |
| 32 | 27 | 9 | 1 | 1 | 0 | 0 | 9-18 | 4-9 | 5-6 |
| 30 | 4 | 3 | 1 | 0 | 1 | 0 | 2-5 | 0-3 | 0-0 |
| 29 | 15 | 2 | 6 | 1 | 1 | 1 | 6-10 | 3-4 | 0-1 |
| 20 | 8 | 0 | 4 | 1 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs MEM — Courtside