← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 39 | 8 | 11 | 4 | 1 | 3 | 13-24 | 7-14 | 6-7 |
| 36 | 16 | 5 | 6 | 0 | 0 | 2 | 7-17 | 2-6 | 0-0 |
| 32 | 15 | 6 | 3 | 1 | 1 | 0 | 5-9 | 2-5 | 3-3 |
| 30 | 18 | 5 | 3 | 0 | 0 | 0 | 5-7 | 1-3 | 7-7 |
| 30 | 19 | 2 | 2 | 0 | 0 | 0 | 7-14 | 5-10 | 0-0 |
| 27 | 2 | 4 | 3 | 1 | 4 | 1 | 1-2 | 0-1 | 0-2 |
| 21 | 5 | 6 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 14 | 4 | 2 | 1 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 21 | 6 | 5 | 2 | 0 | 2 | 9-22 | 2-10 | 1-1 |
| 43 | 36 | 2 | 3 | 0 | 0 | 4 | 13-26 | 7-12 | 3-4 |
| 41 | 13 | 16 | 3 | 0 | 1 | 3 | 6-9 | 1-2 | 0-0 |
| 39 | 23 | 10 | 12 | 1 | 0 | 2 | 8-22 | 3-8 | 4-4 |
| 22 | 0 | 4 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 22 | 3 | 2 | 0 | 0 | 1 | 0 | 1-5 | 1-3 | 0-0 |
| 15 | 10 | 4 | 2 | 2 | 0 | 2 | 4-5 | 0-0 | 2-2 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
DAL vs NYK — Courtside