← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 40 | 8 | 5 | 1 | 0 | 5 | 14-25 | 5-10 | 7-7 |
| 37 | 12 | 9 | 2 | 0 | 2 | 3 | 5-12 | 0-1 | 2-4 |
| 28 | 2 | 7 | 3 | 0 | 1 | 0 | 1-5 | 0-4 | 0-2 |
| 28 | 13 | 0 | 4 | 0 | 0 | 3 | 4-12 | 1-5 | 4-4 |
| 28 | 5 | 3 | 3 | 1 | 1 | 0 | 2-3 | 0-1 | 1-3 |
| 25 | 22 | 8 | 1 | 1 | 1 | 2 | 9-10 | 2-2 | 2-2 |
| 17 | 7 | 3 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 13 | 4 | 5 | 5 | 0 | 0 | 0 | 2-7 | 0-2 | 0-0 |
| 12 | 6 | 2 | 0 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 13 | 0 | 1 | 4 | 1 | 7-12 | 0-0 | 0-0 |
| 33 | 23 | 7 | 2 | 0 | 0 | 1 | 9-15 | 4-9 | 1-1 |
| 32 | 28 | 4 | 2 | 2 | 1 | 3 | 11-24 | 5-13 | 1-1 |
| 29 | 15 | 3 | 8 | 1 | 0 | 1 | 6-10 | 3-4 | 0-0 |
| 28 | 6 | 3 | 1 | 0 | 0 | 4 | 2-5 | 1-2 | 1-1 |
| 25 | 0 | 2 | 5 | 1 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| 20 | 9 | 8 | 3 | 0 | 0 | 2 | 3-10 | 1-3 | 2-4 |
| 13 | 3 | 3 | 3 | 3 | 0 | 2 | 1-6 | 0-0 | 1-2 |
| 13 | 5 | 1 | 0 | 2 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 12 | 3 | 3 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
CLE vs WAS — Courtside