← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 6 | 3 | 2 | 1 | 1 | 4-9 | 0-4 | 2-2 |
| 39 | 34 | 10 | 6 | 0 | 0 | 5 | 13-24 | 1-3 | 7-13 |
| 36 | 22 | 4 | 2 | 0 | 0 | 3 | 7-17 | 6-14 | 2-2 |
| 32 | 12 | 6 | 6 | 0 | 0 | 0 | 4-6 | 3-5 | 1-2 |
| 31 | 5 | 9 | 2 | 4 | 1 | 1 | 2-9 | 1-4 | 0-0 |
| 23 | 11 | 4 | 3 | 2 | 0 | 1 | 4-10 | 1-4 | 2-4 |
| 18 | 6 | 1 | 0 | 1 | 2 | 0 | 3-8 | 0-1 | 0-0 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 8 | 6 | 3 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 1-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 10 | 1 | 1 | 2 | 5 | 11-21 | 1-5 | 5-7 |
| 38 | 25 | 10 | 3 | 3 | 0 | 4 | 10-22 | 2-8 | 3-5 |
| 38 | 32 | 1 | 4 | 0 | 0 | 1 | 12-21 | 2-6 | 6-10 |
| 34 | 8 | 3 | 3 | 1 | 1 | 0 | 2-4 | 2-4 | 2-2 |
| 32 | 10 | 10 | 4 | 2 | 0 | 2 | 5-9 | 0-1 | 0-1 |
| 22 | 3 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 17 | 4 | 6 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 16 | 2 | 5 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
MIL vs PHX — Courtside