← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 9 | 0 | 0 | 0 | 3 | 8-15 | 2-4 | 2-2 |
| 36 | 20 | 10 | 6 | 1 | 0 | 1 | 7-15 | 0-1 | 6-8 |
| 34 | 13 | 13 | 6 | 0 | 3 | 3 | 6-12 | 0-2 | 1-4 |
| 33 | 30 | 3 | 1 | 2 | 0 | 4 | 12-21 | 3-5 | 3-4 |
| 31 | 23 | 3 | 4 | 1 | 0 | 0 | 8-15 | 3-6 | 4-4 |
| 21 | 9 | 1 | 1 | 0 | 0 | 1 | 4-11 | 1-3 | 0-0 |
| 20 | 8 | 2 | 5 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| 14 | 3 | 5 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 3 | 2 | 3 | 0 | 0 | 2 | 1-3 | 0-1 | 1-1 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 4 | 4 | 1 | 0 | 2 | 11-16 | 4-6 | 3-4 |
| 33 | 10 | 1 | 1 | 1 | 1 | 3 | 3-6 | 2-4 | 2-4 |
| 31 | 9 | 2 | 5 | 1 | 0 | 1 | 4-5 | 1-1 | 0-0 |
| 29 | 21 | 3 | 2 | 1 | 2 | 1 | 8-16 | 2-6 | 3-4 |
| 29 | 18 | 2 | 7 | 1 | 2 | 2 | 8-15 | 2-6 | 0-1 |
| 24 | 12 | 3 | 6 | 0 | 0 | 1 | 5-7 | 2-4 | 0-0 |
| 19 | 17 | 3 | 4 | 1 | 0 | 1 | 8-11 | 0-1 | 1-1 |
| 17 | 9 | 3 | 2 | 0 | 2 | 1 | 4-6 | 1-2 | 0-0 |
| 16 | 3 | 4 | 4 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
HOU vs IND — Courtside