← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 11 | 3 | 0 | 0 | 0 | 6-14 | 0-4 | 3-4 |
| 34 | 29 | 5 | 3 | 0 | 0 | 4 | 12-24 | 4-11 | 1-1 |
| 33 | 28 | 10 | 3 | 1 | 2 | 3 | 9-18 | 0-0 | 10-12 |
| 30 | 8 | 10 | 7 | 0 | 2 | 3 | 4-6 | 0-0 | 0-0 |
| 30 | 8 | 6 | 3 | 2 | 0 | 1 | 4-9 | 0-3 | 0-0 |
| 24 | 3 | 7 | 2 | 2 | 0 | 1 | 1-7 | 0-2 | 1-2 |
| 18 | 9 | 5 | 0 | 1 | 2 | 0 | 3-5 | 0-0 | 3-3 |
| 15 | 4 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 13 | 2 | 5 | 3 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 6 | 4 | 1 | 1 | 3 | 5-15 | 1-7 | 2-2 |
| 39 | 9 | 3 | 5 | 0 | 0 | 0 | 3-12 | 2-6 | 1-2 |
| 36 | 18 | 5 | 3 | 2 | 0 | 1 | 4-21 | 0-6 | 10-11 |
| 32 | 15 | 5 | 1 | 0 | 7 | 0 | 7-9 | 0-0 | 1-2 |
| 31 | 12 | 8 | 5 | 2 | 2 | 4 | 4-9 | 1-3 | 3-5 |
| 27 | 13 | 8 | 4 | 1 | 2 | 1 | 5-9 | 3-6 | 0-0 |
| 27 | 15 | 3 | 1 | 1 | 0 | 1 | 5-12 | 5-12 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
GSW vs BKN — Courtside