← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 8 | 3 | 1 | 0 | 3 | 6-15 | 4-10 | 3-5 |
| 35 | 23 | 5 | 8 | 2 | 1 | 1 | 10-17 | 2-3 | 1-1 |
| 32 | 20 | 6 | 4 | 2 | 0 | 1 | 6-9 | 4-7 | 4-4 |
| 28 | 14 | 4 | 5 | 0 | 1 | 1 | 6-8 | 2-4 | 0-0 |
| 28 | 14 | 7 | 2 | 0 | 1 | 1 | 3-5 | 2-3 | 6-7 |
| 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0-8 | 0-5 | 0-0 |
| 16 | 0 | 7 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2-7 | 0-4 | 1-2 |
| 15 | 17 | 1 | 0 | 0 | 0 | 1 | 6-10 | 3-6 | 2-2 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-2 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 6 | 6 | 2 | 1 | 1 | 8-11 | 1-1 | 0-0 |
| 33 | 15 | 2 | 7 | 0 | 0 | 3 | 6-16 | 1-5 | 2-3 |
| 32 | 19 | 6 | 0 | 1 | 0 | 0 | 7-17 | 2-7 | 3-5 |
| 24 | 10 | 5 | 0 | 1 | 1 | 1 | 4-10 | 2-4 | 0-0 |
| 22 | 2 | 6 | 0 | 0 | 1 | 0 | 1-6 | 0-1 | 0-0 |
| 21 | 7 | 3 | 2 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 21 | 8 | 5 | 4 | 3 | 0 | 1 | 3-7 | 0-2 | 2-2 |
| 18 | 5 | 10 | 0 | 0 | 1 | 1 | 2-7 | 0-1 | 1-2 |
| 12 | 4 | 5 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2-3 | 0-1 | 1-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 3-4 |
DAL vs PHI — Courtside