← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 7 | 1 | 2 | 0 | 4 | 8-24 | 2-10 | 0-0 |
| 36 | 13 | 2 | 6 | 2 | 0 | 3 | 5-10 | 3-7 | 0-0 |
| 33 | 14 | 8 | 1 | 0 | 0 | 3 | 6-16 | 0-5 | 2-3 |
| 30 | 7 | 4 | 2 | 0 | 1 | 0 | 3-11 | 0-6 | 1-1 |
| 29 | 3 | 12 | 3 | 0 | 0 | 1 | 1-7 | 1-3 | 0-0 |
| 27 | 19 | 6 | 4 | 1 | 0 | 3 | 6-11 | 2-2 | 5-6 |
| 25 | 11 | 2 | 2 | 0 | 0 | 3 | 4-8 | 3-5 | 0-0 |
| 23 | 6 | 5 | 0 | 0 | 2 | 3 | 2-5 | 0-0 | 2-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 34 | 8 | 7 | 1 | 0 | 2 | 12-22 | 6-12 | 4-4 |
| 28 | 26 | 8 | 2 | 1 | 2 | 1 | 10-17 | 2-5 | 4-5 |
| 28 | 15 | 3 | 3 | 1 | 1 | 1 | 5-10 | 4-8 | 1-2 |
| 27 | 7 | 3 | 4 | 1 | 0 | 2 | 2-6 | 1-3 | 2-2 |
| 24 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 23 | 11 | 5 | 2 | 2 | 0 | 1 | 5-9 | 1-5 | 0-0 |
| 15 | 2 | 8 | 1 | 1 | 1 | 1 | 0-2 | 0-0 | 2-2 |
| 15 | 6 | 2 | 3 | 1 | 0 | 1 | 2-8 | 0-6 | 2-2 |
| 11 | 6 | 3 | 1 | 1 | 0 | 1 | 2-4 | 1-1 | 1-1 |
| 10 | 8 | 8 | 0 | 2 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 7 | 6 | 2 | 3 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
MEM vs BOS — Courtside