← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 28 | 7 | 4 | 1 | 0 | 1 | 10-17 | 1-2 | 7-8 |
| 30 | 25 | 1 | 6 | 0 | 0 | 0 | 7-16 | 6-11 | 5-7 |
| 26 | 5 | 5 | 4 | 2 | 2 | 1 | 2-9 | 1-2 | 0-0 |
| 26 | 12 | 4 | 0 | 2 | 0 | 1 | 5-12 | 2-5 | 0-0 |
| 25 | 8 | 4 | 1 | 0 | 0 | 2 | 4-4 | 0-0 | 0-1 |
| 24 | 3 | 7 | 0 | 3 | 0 | 1 | 1-8 | 0-4 | 1-2 |
| 22 | 8 | 2 | 1 | 1 | 0 | 1 | 4-10 | 0-5 | 0-0 |
| 20 | 6 | 5 | 1 | 0 | 2 | 3 | 3-5 | 0-0 | 0-0 |
| 16 | 8 | 1 | 0 | 2 | 1 | 0 | 3-5 | 0-1 | 2-2 |
| 14 | 3 | 1 | 0 | 0 | 0 | 4 | 1-3 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 24 | 13 | 8 | 0 | 0 | 2 | 10-14 | 1-2 | 3-3 |
| 27 | 14 | 4 | 3 | 0 | 0 | 1 | 7-14 | 0-4 | 0-1 |
| 25 | 10 | 2 | 6 | 0 | 1 | 1 | 4-7 | 2-4 | 0-0 |
| 24 | 6 | 5 | 0 | 0 | 1 | 0 | 2-6 | 1-2 | 1-2 |
| 24 | 11 | 3 | 1 | 0 | 0 | 1 | 4-9 | 2-5 | 1-1 |
| 24 | 19 | 7 | 4 | 2 | 1 | 2 | 9-11 | 0-1 | 1-2 |
| 21 | 25 | 6 | 1 | 2 | 0 | 2 | 10-17 | 3-7 | 2-2 |
| 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 15 | 8 | 3 | 1 | 1 | 0 | 2 | 2-2 | 0-0 | 4-4 |
| 12 | 3 | 0 | 2 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 10 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 6 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
TOR vs HOU — Courtside