← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 4 | 3 | 6 | 1 | 0 | 1 | 1-10 | 0-5 | 2-2 |
| 32 | 33 | 4 | 3 | 0 | 1 | 0 | 12-17 | 6-8 | 3-3 |
| 27 | 18 | 4 | 7 | 3 | 1 | 0 | 8-16 | 2-5 | 0-0 |
| 26 | 12 | 9 | 2 | 1 | 0 | 1 | 5-7 | 0-0 | 2-3 |
| 25 | 23 | 3 | 9 | 2 | 0 | 2 | 10-13 | 2-3 | 1-2 |
| 25 | 15 | 5 | 2 | 0 | 0 | 0 | 6-11 | 3-6 | 0-0 |
| 24 | 12 | 1 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 4-4 |
| 24 | 14 | 4 | 0 | 4 | 1 | 1 | 5-7 | 1-1 | 3-3 |
| 18 | 5 | 3 | 2 | 1 | 2 | 2 | 2-3 | 0-1 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 7 | 3 | 0 | 0 | 3 | 11-18 | 3-8 | 3-6 |
| 33 | 16 | 3 | 11 | 1 | 0 | 4 | 7-17 | 1-3 | 1-1 |
| 31 | 11 | 13 | 2 | 0 | 0 | 0 | 5-7 | 0-0 | 1-2 |
| 30 | 26 | 1 | 3 | 0 | 0 | 4 | 9-13 | 6-9 | 2-2 |
| 26 | 3 | 7 | 1 | 2 | 1 | 1 | 1-4 | 0-1 | 1-2 |
| 21 | 6 | 2 | 1 | 1 | 1 | 1 | 2-10 | 1-7 | 1-1 |
| 20 | 21 | 1 | 2 | 0 | 0 | 2 | 8-10 | 5-6 | 0-0 |
| 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 15 | 11 | 1 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 8-9 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
LAC vs DET — Courtside