← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 51 | 2 | 1 | 0 | 1 | 0 | 17-27 | 7-9 | 10-11 |
| 40 | 16 | 4 | 2 | 2 | 3 | 0 | 6-14 | 3-6 | 1-2 |
| 39 | 28 | 5 | 7 | 1 | 1 | 0 | 13-21 | 0-5 | 2-2 |
| 28 | 7 | 10 | 4 | 1 | 2 | 1 | 3-9 | 0-1 | 1-1 |
| 19 | 5 | 2 | 3 | 1 | 1 | 0 | 1-2 | 0-1 | 3-3 |
| 19 | 3 | 1 | 2 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 18 | 4 | 9 | 0 | 0 | 3 | 1 | 2-7 | 0-2 | 0-0 |
| 18 | 8 | 4 | 5 | 0 | 0 | 2 | 2-2 | 2-2 | 2-2 |
| 13 | 5 | 2 | 2 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 9 | 2 | 1 | 2 | 0 | 6-10 | 1-3 | 2-3 |
| 34 | 16 | 2 | 10 | 0 | 0 | 1 | 5-15 | 1-7 | 5-7 |
| 33 | 28 | 10 | 3 | 1 | 0 | 0 | 10-15 | 4-9 | 4-4 |
| 27 | 7 | 4 | 2 | 0 | 0 | 0 | 3-9 | 1-6 | 0-0 |
| 25 | 22 | 1 | 6 | 1 | 1 | 3 | 8-14 | 2-4 | 4-4 |
| 21 | 11 | 3 | 3 | 0 | 0 | 2 | 5-9 | 1-4 | 0-0 |
| 19 | 14 | 3 | 3 | 0 | 0 | 0 | 3-4 | 1-2 | 7-7 |
| 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 16 | 3 | 3 | 4 | 0 | 2 | 1 | 1-4 | 1-1 | 0-0 |
| 14 | 8 | 7 | 2 | 0 | 4 | 1 | 4-4 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs UTA — Courtside