← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 10 | 2 | 2 | 0 | 2 | 10-18 | 2-4 | 4-4 |
| 35 | 15 | 6 | 0 | 1 | 0 | 2 | 7-14 | 0-3 | 1-2 |
| 30 | 14 | 7 | 2 | 2 | 0 | 8 | 5-18 | 2-6 | 2-2 |
| 29 | 7 | 1 | 0 | 2 | 0 | 0 | 1-4 | 1-3 | 4-4 |
| 28 | 12 | 5 | 2 | 2 | 1 | 1 | 4-12 | 2-4 | 2-2 |
| 26 | 2 | 2 | 0 | 1 | 1 | 2 | 1-2 | 0-1 | 0-3 |
| 22 | 19 | 2 | 3 | 0 | 0 | 0 | 6-8 | 5-6 | 2-3 |
| 21 | 10 | 5 | 2 | 4 | 0 | 1 | 4-7 | 1-3 | 1-1 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 7 | 2 | 3 | 1 | 3 | 11-19 | 1-3 | 3-4 |
| 38 | 23 | 5 | 4 | 3 | 1 | 1 | 8-10 | 1-2 | 6-6 |
| 37 | 11 | 6 | 3 | 0 | 0 | 3 | 5-11 | 1-5 | 0-1 |
| 35 | 37 | 8 | 7 | 0 | 1 | 5 | 12-17 | 8-13 | 5-5 |
| 29 | 9 | 6 | 6 | 0 | 1 | 2 | 3-8 | 2-4 | 1-1 |
| 17 | 2 | 2 | 7 | 0 | 1 | 1 | 0-2 | 0-1 | 2-2 |
| 13 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 12 | 6 | 4 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs GSW — Courtside