← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 25 | 6 | 1 | 0 | 0 | 1 | 11-20 | 0-5 | 3-3 |
| 30 | 14 | 1 | 5 | 1 | 0 | 2 | 5-10 | 0-3 | 4-4 |
| 24 | 3 | 4 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 24 | 11 | 6 | 3 | 1 | 2 | 2 | 5-8 | 1-1 | 0-1 |
| 22 | 9 | 2 | 0 | 0 | 0 | 3 | 3-7 | 1-3 | 2-2 |
| 20 | 9 | 4 | 1 | 0 | 0 | 0 | 3-9 | 0-3 | 3-4 |
| 19 | 4 | 5 | 1 | 1 | 3 | 0 | 2-4 | 0-2 | 0-0 |
| 18 | 6 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 |
| 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 2-2 |
| 9 | 3 | 0 | 1 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 9 | 8 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 4-4 |
| 8 | 8 | 2 | 0 | 1 | 0 | 2 | 2-4 | 1-1 | 3-4 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 5 | 9 | 1 | 1 | 3 | 10-14 | 3-5 | 1-1 |
| 31 | 27 | 5 | 3 | 0 | 1 | 3 | 7-13 | 1-2 | 12-13 |
| 31 | 8 | 12 | 0 | 1 | 0 | 1 | 3-6 | 1-1 | 1-2 |
| 31 | 18 | 6 | 2 | 1 | 0 | 0 | 9-14 | 0-0 | 0-0 |
| 28 | 15 | 1 | 6 | 0 | 1 | 1 | 6-12 | 1-7 | 2-2 |
| 22 | 22 | 2 | 4 | 2 | 1 | 2 | 5-9 | 3-4 | 9-9 |
| 19 | 3 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 16 | 6 | 3 | 3 | 1 | 0 | 1 | 2-4 | 1-3 | 1-2 |
| 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
PHI vs POR — Courtside