← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 2 | 2 | 0 | 1 | 4 | 7-14 | 1-5 | 1-1 |
| 36 | 28 | 7 | 6 | 1 | 1 | 2 | 12-24 | 2-8 | 2-3 |
| 31 | 26 | 4 | 3 | 2 | 0 | 3 | 11-18 | 0-1 | 4-5 |
| 28 | 15 | 4 | 0 | 0 | 0 | 1 | 6-14 | 3-10 | 0-0 |
| 27 | 9 | 3 | 4 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 20 | 11 | 7 | 2 | 1 | 1 | 0 | 4-9 | 0-2 | 3-4 |
| 20 | 3 | 3 | 1 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 19 | 4 | 4 | 3 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 14 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 10 | 8 | 3 | 1 | 7 | 10-18 | 2-8 | 6-7 |
| 37 | 22 | 11 | 7 | 0 | 1 | 0 | 8-15 | 1-5 | 5-7 |
| 36 | 11 | 8 | 4 | 0 | 1 | 0 | 4-9 | 3-6 | 0-0 |
| 35 | 17 | 1 | 4 | 1 | 1 | 1 | 6-14 | 4-10 | 1-2 |
| 33 | 20 | 3 | 2 | 1 | 0 | 1 | 7-11 | 3-5 | 3-4 |
| 26 | 11 | 0 | 1 | 1 | 0 | 0 | 4-8 | 3-7 | 0-0 |
| 14 | 5 | 0 | 0 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 10 | 4 | 2 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
NOP vs BOS — Courtside