← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 28 | 3 | 5 | 2 | 1 | 4 | 8-19 | 5-8 | 7-7 |
| 48 | 36 | 20 | 12 | 0 | 0 | 3 | 14-25 | 2-4 | 6-6 |
| 47 | 17 | 2 | 6 | 2 | 0 | 5 | 4-14 | 1-7 | 8-9 |
| 45 | 29 | 13 | 3 | 0 | 4 | 2 | 11-24 | 0-4 | 7-9 |
| 41 | 14 | 9 | 5 | 4 | 0 | 2 | 4-7 | 0-0 | 6-8 |
| 24 | 0 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 18 | 11 | 4 | 0 | 0 | 0 | 1 | 4-4 | 1-1 | 2-2 |
| 11 | 8 | 1 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 2-2 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 24 | 4 | 4 | 2 | 0 | 2 | 9-24 | 6-17 | 0-0 |
| 46 | 8 | 14 | 11 | 3 | 2 | 2 | 4-9 | 0-4 | 0-0 |
| 43 | 22 | 9 | 2 | 0 | 0 | 2 | 8-16 | 2-3 | 4-6 |
| 43 | 46 | 3 | 7 | 1 | 0 | 4 | 17-35 | 9-21 | 3-3 |
| 41 | 22 | 5 | 3 | 2 | 1 | 2 | 8-12 | 3-4 | 3-5 |
| 28 | 10 | 7 | 5 | 1 | 0 | 1 | 4-9 | 1-3 | 1-1 |
| 15 | 5 | 4 | 2 | 1 | 0 | 2 | 2-8 | 1-3 | 0-0 |
| 15 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-1 |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
LAL vs GSW — Courtside