← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 7 | 8 | 1 | 0 | 6 | 10-24 | 2-11 | 1-4 |
| 34 | 14 | 4 | 2 | 2 | 0 | 1 | 6-11 | 2-6 | 0-0 |
| 32 | 21 | 12 | 5 | 0 | 0 | 1 | 10-19 | 0-0 | 1-2 |
| 28 | 9 | 4 | 4 | 2 | 1 | 2 | 4-10 | 1-4 | 0-0 |
| 27 | 12 | 2 | 3 | 0 | 0 | 1 | 4-9 | 4-9 | 0-0 |
| 24 | 10 | 1 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 4-4 |
| 23 | 6 | 5 | 0 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| 21 | 14 | 4 | 2 | 0 | 0 | 0 | 5-7 | 2-3 | 2-2 |
| 10 | 5 | 0 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 35 | 18 | 10 | 0 | 2 | 2 | 16-24 | 1-1 | 2-3 |
| 35 | 8 | 9 | 3 | 1 | 1 | 1 | 3-7 | 0-1 | 2-2 |
| 35 | 28 | 1 | 4 | 2 | 0 | 2 | 8-21 | 2-9 | 10-11 |
| 32 | 24 | 5 | 5 | 2 | 0 | 0 | 8-15 | 1-4 | 7-8 |
| 28 | 9 | 1 | 1 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 25 | 8 | 6 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 4-4 |
| 18 | 3 | 3 | 1 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 |
| 17 | 6 | 1 | 0 | 2 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 13 | 5 | 2 | 0 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs MIL — Courtside