← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 21 | 5 | 9 | 0 | 2 | 1 | 5-12 | 2-5 | 9-11 |
| 41 | 18 | 17 | 3 | 1 | 2 | 1 | 8-13 | 0-0 | 2-2 |
| 41 | 19 | 2 | 6 | 0 | 0 | 2 | 8-19 | 3-7 | 0-0 |
| 41 | 33 | 6 | 5 | 0 | 0 | 3 | 13-20 | 4-9 | 3-3 |
| 24 | 9 | 7 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 4-4 |
| 24 | 11 | 1 | 3 | 0 | 0 | 2 | 4-12 | 1-5 | 2-2 |
| 22 | 13 | 4 | 1 | 3 | 0 | 1 | 5-7 | 3-4 | 0-0 |
| 17 | 4 | 4 | 1 | 2 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 12 | 9 | 2 | 2 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 18 | 6 | 7 | 3 | 3 | 2 | 8-17 | 2-10 | 0-0 |
| 40 | 30 | 10 | 8 | 1 | 0 | 2 | 11-17 | 1-2 | 7-8 |
| 39 | 29 | 0 | 3 | 1 | 1 | 1 | 12-24 | 2-7 | 3-4 |
| 38 | 4 | 4 | 1 | 2 | 1 | 0 | 2-4 | 0-2 | 0-0 |
| 32 | 14 | 4 | 4 | 0 | 0 | 3 | 5-11 | 3-6 | 1-1 |
| 30 | 12 | 3 | 2 | 1 | 0 | 0 | 2-4 | 2-3 | 6-6 |
| 14 | 12 | 4 | 0 | 0 | 0 | 0 | 5-10 | 2-6 | 0-0 |
| 14 | 6 | 3 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| 13 | 6 | 3 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs HOU — Courtside